Chanute All-Americans back to top
| 2011 | Sam Son | 6th Junior Nationals Folk Style | Virginia Beach, VA |
| 2009 | Kenneth Ornelas | 6th Senior Nationals Folk Style | Virginia Beach, VA |
| 2007 | Kenneth Ornelas | 4th Junior Nationals Freestyle | Fargo, ND |
Chanute State Champs back to top
| 1985 | 185 | Sonny Manley |
| 1985 | HWT | David Gosset |
| 1986 | HWT | Sonny Manely |
| 1987 | HWT | Dan Smedra |
| 1988 | HWT | Todd Brandon |
| 1990 | 125 | Tray Schell |
| 1992 | 135 | Blaine Crellin |
| 1993 | 125 | Jason Solomon |
| 1995 | 126 | Jason Blanding |
| 1998 | 189 | Chris Bancroft |
| 2000 | 189 | Justin Bancroft |
| 2001 | 189 | Justin Bancroft |
| 2004 | 140 | Caleb Galemore |
| 2007 | 125 | Cameron Jesseph |
| 2008 | 103 | Kenneth Ornelas |
| 2009 | 140 | Cameron Jesseph |
| 1983 | |||
| Kapaun Mt. Carmel | 120 | ||
| Ark City | 113 | ||
| Newton | 98.5 | ||
| Bonner Springs | 53 | ||
| Salina Center | 41 | ||
| Campus | 38.5 | ||
| Parsons | 35 | ||
| Bishop Miege | 35 | ||
| El Dorado | 31.5 | ||
| Chanute | 2 | ||
| 1984 | |||
| Kapaun Mt. Carmel | 125 | ||
| Ark City | 92 | ||
| Newton | 52 | ||
| Parsons | 50 | ||
| Salina Center | 48.5 | ||
| Wellington | 39 | ||
| Bishop Miege | 35.5 | ||
| Chanute | 32.5 | ||
| McPherson | 32 | ||
| Bonner Springs | 30.5 | ||
| 1985 | |||
| Kapaun Mt. Carmel | 170 | ||
| Hays | 82 | ||
| Ark City | 75 | ||
| Emporia | 71.5 | ||
| Washburn Rural | 69 | ||
| Independence | 61.5 | ||
| Goddard | 61 | ||
| Chanute | 54.5 | ||
| Bonner Springs | 50.5 | ||
| Campus | 49 | ||
| 1986 | |||
| Kapaun Mt. Carmel | 180 | ||
| Ark City | 90.5 | ||
| Hays | 71.5 | ||
| Bishop Miege | 70.5 | ||
| Independence | 61.5 | ||
| Salina Central | 64.5 | ||
| Chanute | 58.5 | ||
| Liberal | 52 | ||
| Great Bend | 40.5 | ||
| Winfield | 40.5 | ||
| 1987 | |||
| Kapaun Mt. Carmel | 170 | ||
| Bishop Miege | 102 | ||
| Ark City | 101 | ||
| Independence | 64 | ||
| Stillwell Blue Valley | 63.5 | ||
| Great Bend | 60.5 | ||
| McPherson | 55.5 | ||
| Overland Park B.V. | 55 | ||
| Hays | 50 | ||
| Chanute | 38 | ||
| 1988 | |||
| Ark City | 105.5 | ||
| Bishop Miege | 95 | ||
| Stillwell Blue Valley | 87.5 | ||
| Washburn Rural | 83 | ||
| Great Bend | 67 | ||
| Newton | 58 | ||
| Campus | 52.5 | ||
| Hays | 50 | ||
| Coffeyville | 49.5 | ||
| Shawnee Heights | 46.5 | ||
| Chanute | (11) | ||
| 1989 | |||
| Ark City | 171 | ||
| Kapaun Mt. Carmel | 112.5 | ||
| Bishop Miege | 94.5 | ||
| Stillwell Blue Valley | 76 | ||
| Topeka Highland | 69.5 | ||
| Hays | 67 | ||
| Coffeyville | 66 | ||
| Newton | 63.5 | ||
| Augusta | 60.5 | ||
| K.C. Turner | 38 | ||
| Chanute | (11) | ||
| 1990 | |||
| Scott City | 122.5 | ||
| Wellington | 100.5 | ||
| Columbus | 69 | ||
| Concordia | 67.5 | ||
| Marysville | 58.5 | ||
| Ulysses | 52.5 | ||
| Santa Fe Trail | 43 | ||
| Norton | 42 | ||
| Sabetha | 40 | ||
| Chanute | 35 | ||
| 1991 | |||
| Wellington | 114.5 | ||
| Columbus | 104.5 | ||
| Andover | 70 | ||
| Ulysses | 62.5 | ||
| Spring Hill | 60 | ||
| Goodland | 58.5 | ||
| Concordia | 58 | ||
| Scott City | 57.5 | ||
| Osawatomie | 41 | ||
| Chanute | (11) | ||
| 1992 | |||
| Columbus | 94.5 | ||
| Ulysses | 93 | ||
| Concordia | 84 | ||
| Scott City | 80 | ||
| Fredonia | 75 | ||
| Paola | 72.5 | ||
| Chanute | 69 | ||
| Sabetha | 64 | ||
| Osawatomie | 58 | ||
| Clearwater | 55 | ||
| 1993 | |||
| Clearwater | 105.5 | ||
| Scott City | 98 | ||
| Paola | 84 | ||
| Columbus | 68 | ||
| Santa Fe Trail | 63.5 | ||
| Concordia | 63 | ||
| Marysville | 59 | ||
| Sabetha | 49 | ||
| Ulysses | 48 | ||
| Altamont | 46.5 | ||
| Chanute | (11) | ||
| 1994 | |||
| Columbus | 94.5 | ||
| Ulysses | 85 | ||
| Spring Hill | 73 | ||
| Labette County | 67.5 | ||
| Clearwater | 66 | ||
| Concordia | 63 | ||
| Paola | 63 | ||
| Atchison | 60.5 | ||
| Clay Center | 59 | ||
| Santa Fe Trail | 56 | ||
| Chanute | (25) | ||
| 1995 | |||
| Concordia | 116 | ||
| Paola | 96 | ||
| Santa Fe Trail | 82 | ||
| Columbus | 80.5 | ||
| Scott City | 75.5 | ||
| Chanute | 71.5 | ||
| Colby | 60 | ||
| Rose Hill | 51 | ||
| Ulysses | 50 | ||
| Basehor-Linwood | 49 | ||
| 1996 | |||
| Columbus | 102 | ||
| Ulysses | 102 | ||
| Paola | 81 | ||
| Chanute | 75.5 | ||
| Scott City | 71.5 | ||
| Ellsworth | 67.5 | ||
| Clay Center | 67 | ||
| Rose Hill | 64.5 | ||
| Pratt | 55.5 | ||
| Goodland | 53.5 | ||
| 1997 | |||
| Goodland | 93 | ||
| Ulysses | 79 | ||
| Columbus | 75.5 | ||
| Fredonia | 75 | ||
| Santa Fe Trail | 69 | ||
| Abilene | 64 | ||
| Rose Hill | 60 | ||
| Ellsworth | 51.5 | ||
| Chanute | 50.5 | ||
| Lansing | 49.5 | ||
|
|
|||
| Abilene | 98 | ||
| Goodland | 97 | ||
| Santa Fe Trail | 77.5 | ||
| Chanute | 69 | ||
| Concordia | 68 | ||
| Clay Center | 65.5 | ||
| Fredonia | 65 | ||
| Columbus | 59.5 | ||
| Bonner Springs | 60 | ||
| Hiawatha | 57 | ||
| 1999 | |||
| Abilene | 139 | ||
| Columbus | 123 | ||
| Goodland | 121.5 | ||
| Scott City | 89 | ||
| Effingham | 68.5 | ||
| Santa Fe Trail | 65.5 | ||
| Ulysses | 59 | ||
| Clay Center | 53 | ||
| Spring Hill | 52 | ||
| Chanute | 50 | ||
|
|
|||
| Goodland | 142.5 | ||
| Santa Fe Trail | 116 | ||
| Colby | 110 | ||
| Abilene | 97 | ||
| Scott City | 79.5 | ||
| Columbus | 75.5 | ||
| Mulvane | 70.5 | ||
| Clay Center | 65.5 | ||
| Augusta | 59 | ||
| Eudora | 58 | ||
| Chanute | (13) | ||
| 2001 | |||
| Colby | 128.5 | ||
| Scott City | 113 | ||
| Abilene | 99 | ||
| Clay Center | 95 | ||
| Mulvane | 72 | ||
| Chanute | 71 | ||
| Columbus | 70.5 | ||
| Goodland | 61 | ||
| Concordia | 59 | ||
| Osawatomie | 55 | ||
| 2002 | |||
| Clay Center | 104.5 | ||
| Goodland | 100 | ||
| Columbus | 95 | ||
| Colby | 77 | ||
| Norton | 72 | ||
| Basehor | 67 | ||
| Baldwin | 66.5 | ||
| Concordia | 65 | ||
| Abilene | 60.5 | ||
| Fort Scott | 54 | ||
| Chanute | (43) | ||
| 2003 | |||
| Abilene | 113 | ||
| Columbus | 100 | ||
| Goodland | 100.5 | ||
| Clay Center | 89 | ||
| Mulvane | 76.5 | ||
| Fort Scott | 68 | ||
| Colby | 67.5 | ||
| Pratt | 59 | ||
| Ulysses | 58 | ||
| Concordia | 55 | ||
| Chanute | (17) | ||
| 2004 | |||
| Scott City | 109 | ||
| Abilene | 99.5 | ||
| Goodland | 93 | ||
| Columbus | 92.5 | ||
| Ulysses | 83 | ||
| Clay Center | 74 | ||
| Rose Hill | 71.5 | ||
| Colby | 70 | ||
| Santa Fe Trail | 68 | ||
| Parsons | 49 | ||
| Chanute | (27) | ||
| 2005 | |||
| Clay Center | 145.5 | ||
| Abilene | 137 | ||
| Goodland | 119 | ||
| Andale | 99.5 | ||
| Columbus | 91.5 | ||
| Santa Fe Trail | 86 | ||
| Scott City | 85 | ||
| Colby | 62.5 | ||
| Desoto | 50.5 | ||
| Holton | 50 | ||
| Chanute | (8) | ||
| 2006 | |||
| Andale | 134 | ||
| Abilene | 83 | ||
| Rose Hill | 76.5 | ||
| Santa Fe Trail | 72.5 | ||
| Colby | 71.5 | ||
| Clay Center | 70.5 | ||
| Columbus | 70 | ||
| Andover Central | 63 | ||
| Scott City | 60 | ||
| Goodland | 59 | ||
| Chanute | (16) | ||
| 2007 | |||
| Clay Center | 138.5 | ||
| Rose Hill | 100 | ||
| Andale | 87 | ||
| Santa Fe Trail | 87 | ||
| Colby | 81.5 | ||
| Andover Central | 68.5 | ||
| Baldwin | 65.5 | ||
| Chanute | 65 | ||
| Pittsburg | 63.5 | ||
| Altamont-Labette County | 63.5 | ||
| 2008 | |||
| Clay Center-Clay Center Comm. | 151 | ||
| Andale | 116.5 | ||
| Colby | 112 | ||
| Goodland | 74.5 | ||
| Abilene | 60 | ||
| Andover Central | 59.5 | ||
| Chanute | 55 | ||
| Altamont-Labette County | 54 | ||
| Prairie View | 53.5 | ||
| Baldwin | 50 | ||
| 2009 | |||
| Colby | 129 | ||
| Clay Center-Clay Center Comm. | 120.50 | ||
| Abilene | 112.50 | ||
| Columbus | 99 | ||
| Andale | 97.50 | ||
| Chanute | 96.50 | ||
| Prairie View | 67 | ||
| Augusta | 58 | ||
| Osawatomie | 57 | ||
| St. James Academy | 56.5 | ||
| 2010 | |||
| Clay Center | 129 | ||
| Valley Center | 114 | ||
| Andale | 105 | ||
| Abilene | 92.5 | ||
| Colby | 68 | ||
| Scott City | 65 | ||
| Columbus | 65 | ||
| St. James | 63.5 | ||
| Baldwin | 48.5 | ||
| Louisburg | 48 | ||
| El Dorado | 48 | ||
| Chanute | (44) | ||
| 2011 | |||
| Andale | 144.5 | ||
| Clay Center | 108 | ||
| Abilene | 102.5 | ||
| St. James Academy | 91 | ||
| Bonner Springs | 86.5 | ||
| Chanute | 76 | ||
| Colby | |||
| Hugoton | 63 | ||
| Spring Hill | 59 | ||
| DeSoto | 57 |
Chanute State Qualifiers back to top
| YEAR | WT | WRESTLER | RECORD | STATE |
| 1983 | 138 | Alex Solomon | 0-2 | |
| 145 | Ted Thompson | 0-2 | ||
| HWT | David Gosset | 1-2 | ||
| 1984 | 105 | Scott Coates | 18-8 | |
| 145 | Pat Girtz | 22-8 | 1-2 | |
| 185 | Sonny Manley | 22-7-1 | 2-1 | |
| HWT | David Gosset | 25-1 | 3-1 | |
| 1985 | 98 | Shawn Stiles | 18-2 | 1-2 |
| 112 | Scott Coates | 20-10 | 1-2 | |
| 132 | Tom Wheatley | 7-16 | 1-2 | |
| 138 | Tom Conklin | 12-12 | 0-1 | |
| 145 | Mike Burghart | 22-9 | 2-2 | |
| 155 | Mike Richart | 23-11 | 1-2 | |
| 185 | Sonny Manley | 33-0 | 4-0 | |
| HWT | David Gosset | 31-0 | 4-0 | |
| 1986 | 105 | Shawn Stiles | 22-7-1 | 0-2 |
| 112 | Scott Coates | 23-9-1 | 2-2 | |
| 119 | Gary Wheatley | 20-9 | 0-1 | |
| 138 | Tom Conklin | 19-11 | 0-2 | |
| 145 | Mike Burghart | 27-6 | 3-1 | |
| 167 | Mike Richart | 22-9-1 | 0-2 | |
| 185 | Tod Brandon | 13-4 | 2-2 | |
| HWT | Sonny Manley | 29-0 | 4-0 | |
| 1987 | 98 | Scott Leubbering | 16-9 | 0-2 |
| 112 | Shawn Stiles | 23-6 | 3-2 | |
| 119 | Travis Schell | 16-16 | 0-2 | |
| 126 | Bill Tolle | 18-8 | 2-2 | |
| 155 | Mark Howell | 15-12 | 1-2 | |
| 167 | Perry Hartman | 17-17 | 0-2 | |
| HWT | Dan Smedra | 30-2 | 4-0 | |
| 1988 | 98 | T.J. Cooper | 20-11 | 0-2 |
| 105 | Mark Jackson | 26-9-1 | 2-2 | |
| 112 | Scott Wallace | 21-13 | 0-2 | |
| 119 | Mike Young | 20-15 | 1-2 | |
| 132 | Bill Tolle | 27-7 | 2-2 | |
| 145 | Karl Krokstrom | 9-20 | 0-2 | |
| 167 | Allen White | 11-17 | 0-2 | |
| 185 | Perry Hartman | 24-12-1 | 2-2 | |
| HWT | Tod Brandon | 28-1 | 4-0 | |
| 1989 | 112 | Russ Thompson | 16-13 | 0-2 |
| 119 | Mark Jackson | 25-11 | 3-2 | |
| 125 | Tray Schell | 24-9 | 2-2 | |
| 130 | Mike Young | 19-10-1 | 2-2 | |
| 135 | Travis Schell | 16-8 | 1-2 | |
| 140 | Robert DelaTorre | 14-18-1 | 1-2 | |
| 145 | Scott Bockover | 14-17-1 | 0-2 | |
| 171 | Allan White | 8-14-1 | 0-2 | |
| 189 | Brett Stipp | 8-19 | 0-2 | |
| 1990 | 103 | Jason Solomon | 30-5 | 0-2 |
| 125 | Tray Schell | 30-5 | 4-0 | |
| 130 | Blaine Crellin | 21-13-1 | 2-2 | |
| 135 | Travis Schell | 18-8 | 1-2 | |
| 145 | Mark Jackson | 16-9-1 | 3-2 | |
| 1991 | 112 | Jason Solomon | 32-5 | 4-2 |
| 125 | Blaine Crellin | 31-6 | 4-2 | |
| 135 | Trey Schell | 22-3 | 3-2 | |
| 140 | Brian Van Winkle | 16-16 | 0-2 | |
| 145 | Russ Thompson | 18-14 | 0-2 | |
| 171 | Mark Jackson | 32-3 | 3-2 | |
| 1992 | 119 | Ben Lawrence | 22-14 | 1-2 |
| 125 | Jason Solomon | 33-2 | 4-1 | |
| 130 | Russ Klauman | 21-11 | 3-3 | |
| 135 | Blaine Crellin | 30-1 | 4-0 | |
| 152 | Tray Schell | 35-2 | 4-1 | |
| HWT | Andy Babcock | 21-13 | 1-2 | |
| 1993 | 112 | Robert Matlock | 19-14 | 1-2 |
| 119 | Ben Lawrence | 21-7 | 1-2 | |
| 125 | Jason Solomon | 32-1 | 4-0 | |
| 130 | Russ Klauman | 22-12 | 3-2 | |
| 152 | Ryan Katzer | 27-6 | 2-2 | |
| 171 | Jason Donovan | 21-10 | 1-1 | |
| 1994 | 125 | Ron Bolin | 25-15 | 4-1 |
| 130 | Bill Weldon | 21-14 | 0-2 | |
| 140 | Lance Larson | 18-20 | 0-2 | |
| 152 | Arin Katzer | 23-9 | 1-2 | |
| HWT | Chris Mitchell | 23-12 | 1-2 | |
| 1995 | 126 | Jason Blanding | 36-0 | 4-0 |
| 134 | Ron Bolin | 34-9 | 5-1 | |
| 142 | Bill Weldon | 36-7 | 2-2 | |
| 160 | Arin Katzer | 36-5 | 4-1 | |
| 195 | Chris Bancroft | 16-17 | 0-2 | |
| 215 | Chris Mitchell | 31-0 | 1-2 | |
| 1996 | 112 | Brett Wicker | 21-20 | 1-2 |
| 125 | Rory Smoot | 34-9 | 5-1 | |
| 130 | Dustin Smoot | 28-13 | 3-1 | |
| 135 | Jeremy Finley | 23-14 | 2-2 | |
| 140 | Robert Matlock | 26-8 | 2-2 | |
| 145 | Marty Dillow | 35-11 | 4-2 | |
| 152 | Bill Weldon | 37-2 | 3-1 | |
| 171 | Adam McDonald | 25-12 | 0-2 | |
| 189 | Chris Bancroft | 27-11 | 1-2 | |
| 215 | Dave Guinotte | 15-19 | 1-2 | |
| 1997 | 125 | Brett Wicker | 23-14 | 0-2 |
| 140 | Jeremy Finley | 33-5 | 4-1 | |
| 160 | Mike Davis | 19-19 | 0-2 | |
| 189 | Chris Bancroft | 32-3 | 3-1 | |
| 215 | Dave Guinotte | 33-4 | 3-2 | |
| 1998 | 112 | Casey Finley | 21-10 | 1-2 |
| 119 | Donnie Kennedy | 26-12 | 2-2 | |
| 135 | Brett Wicker | 28-14 | 2-3 | |
| 160 | Clete Frazell | 33-7 | 4-1 | |
| 171 | Mike Davis | 9-9 | 0-2 | |
| 189 | Chris Bancroft | 33-3 | 4-0 | |
| 215 | Dave Guinotte | 33-2 | 4-1 | |
| 1999 | 125 | Donnie Kennedy | 33-7 | 2-2 |
| 130 | Joe Barriger | 28-7 | 1-2 | |
| 152 | Jeremy Finley | 32-5 | 4-1 | |
| 160 | Clete Frazell | 32-6 | 2-3 | |
| 189 | Justin Bancroft | 34-8 | 3-3 | |
| 2000 | 103 | Matt Courter | 23-12 | 2-2 |
| 112 | Curt Frazell | 26-12 | 0-2 | |
| 119 | Kevin Shelton | 19-11 | 1-2 | |
| 130 | Matt Shields | 28-7 | 2-2 | |
| 140 | Casey Finley | 25-5 | 4-1 | |
| 145 | Joe Barriger | 23-13 | 0-2 | |
| 152 | Kent Smith | 25-13 | 0-2 | |
| 189 | Justin Bancroft | 28-1 | 4-0 | |
| 2001 | 103 | Brandon Bingham | 31-11 | 4-2 |
| 112 | Matt Courter | 30-13 | 1-2 | |
| 119 | Kevin Shelton | 27-11 | 1-2 | |
| 130 | D.J. Shields | 22-11 | 1-2 | |
| 135 | Curt Frazell | 33-11 | 2-2 | |
| 140 | Matt Shields | 35-12 | 3-3 | |
| 145 | Joe Barriger | 33-8 | 2-3 | |
| 152 | Casey Finley | 27-4 | 4-2 | |
| 160 | Matt Weldon | 21-14 | 0-2 | |
| 189 | Justin Bancroft | 33-1 | 4-0 | |
| 2002 | 103 | Cody Hamilton | 32-10 | 4-1 |
| 112 | Shane Hulsey | 20-19 | 0-2 | |
| 125 | Kevin Shelton | 34-12 | 3-3 | |
| 130 | Caleb Galemore | 28-12 | 1-2 | |
| 145 | Joe Barriger | 36-8 | 3-2 | |
| 152 | Curt Frazell | 26-9 | 1-2 | |
| 2003 | 135 | Caleb Galemore | 34-7 | 5-1 |
| 2004 | 119 | Robert Lopez | 13-15 | 0-2 |
| 125 | Ronnie VanGotten | 29-11 | 0-2 | |
| 140 | Caleb Galemore | 34-8 | 4-0 | |
| 2005 | 119 | Brad Finley | 25-11 | 2-2 |
| 171 | Ricky Jones | 25-16 | 0-2 | |
| 275 | Ethan Leroy | 21-17 | 1-2 | |
| 2006 | 130 | Brad Finley | 23-11 | 4-2 |
| 140 | Ben Adwell | 22-14 | 0-1 | |
| 189 | Dwight Tenpenny | 23-13 | 1-2 | |
| 275 | Ethan Leroy | 30-16 | 1-2 | |
| 2007 | 103 | Kenneth Ornelas | 37-9 | 4-2 |
| 112 | Adam Leedy | 24-10 | 1-2 | |
| 119 | Zach Jesseph | 30-9 | 4-1 | |
| 125 | Cameron Jesseph | 37-5 | 4-0 | |
| 140 | Brad Finley | 32-14 | 2-3 | |
| 2008 | 103 | Kenneth Ornelas | 39-2 | 4-0 |
| 119 | Zach Jesseph | 28-11 | 1-2 | |
| 125 | Adam Leedy | 29-9 | 2-2 | |
| 130 | Cameron Jesseph | 36-5 | 3-1 | |
| 152 | Justin Hansen | 13-12 | 0-2 | |
| 160 | Nolan Colvin | 25-16 | 1-2 | |
| 2009 | 112 | Kenneth Ornelas | 45-2 | 5-1 |
| 119 | Tim Wrestler | 35-12 | 3-3 | |
| 125 | Troy Clark | 33-14 | 0-2 | |
| 130 | Adam Leedy | 36-10 | 4-1 | |
| 140 | Cameron Jesseph | 41-3 | 4-0 | |
| 145 | Sam Son | 41-6 | 3-1 | |
| 152 | Lukias Stacy | 30-17 | 1-2 | |
| 171 | Jared McComb | 23-7 | 1-2 | |
| 2010 | 119 | Tim Wrestler | 35-7 | 3-2 |
| 125 | Troy Clark | 34-9 | 1-2 | |
| 140 | Cody Markham | 20-16 | 0-2 | |
| 152 | Sam Son | 38-4 | 3-1 | |
| 171 | Jared McComb | 24-4 | 3-3 | |
| 2011 | 125 | Tim Wrestler | 30-5 | 4-1 |
| 130 | Jared Fiscus | 32-14 | 4-2 | |
| 135 | Troy Clark | 39-10 | 5-1 | |
| 152 | Sam Son | 44-1 | 4-1 | |
| 160 | Tyler Kidwell | 22-17 | 0-2 | |
| 189 | Jared McComb | 20-5 | 4-2 |
Chanute State Placers back to top
| YEAR | WEIGHT | WRESTLER | FINISH |
| 1973 | 165 | Darrel Cook | Fourth |
| 1984 | 185 | Sonny Manley | Runner-up |
| HWT | David Gosset | Third | |
| 1986 | 145 | Mike Burghart | Runner-up |
| 1987 | 112 | Shawn Stiles | Fourth |
| 1991 | 112 | Jason Solomon | Fourth |
| 125 | Blaine Crellin | Fourth | |
| 135 | Tray Schell | Fourth | |
| 160 | Mark Jackson | Fourth | |
| 1992 | 125 | Jason Solomon | Third |
| 130 | Russ Klauman | Sixth | |
| 152 | Tray Schell | Third | |
| 1993 | 130 | Russ Klauman | Fifth |
| 1994 | 125 | Ron Bolin | Third |
| 1995 | 135 | Ron Bolin | Runner-up |
| 160 | Arin Katzer | Third | |
| 1996 | 125 | Rory Smoot | Third |
| 130 | Dustin Smoot | Runner-up | |
| 145 | Marty Dillow | Fifth | |
| 152 | Bill Weldon | Runner-up | |
| 1997 | 140 | Jeremy Finley | Third |
| 189 | Chris Bancroft | Runner-up | |
| 215 | Dave Guinotte | Fourth | |
| 1998 | 135 | Brett Wicker | Sixth |
| 160 | Clete Frazell | Third | |
| 215 | Dave Guinotte | Third | |
| 1999 | 125 | Donnie Kennedy | Third |
| 152 | Jeremy Finley | Third | |
| 160 | Clete Frazell | Sixth | |
| 171 | Justin Bancroft | Sixth | |
| 2000 | 140 | Casey Finley | Third |
| 2001 | 103 | Brandon Bingham | Fifth |
| 140 | Matt Shields | Sixth | |
| 145 | Joe Barriger | Sixth | |
| 152 | Casey Finley | Fifth | |
| 2002 | 103 | Cody Hamilton | Third |
| 125 | Kevin Shelton | Sixth | |
| 145 | Joe Barriger | Fourth | |
| 2003 | 135 | Caleb Galemore | Third |
| 2006 | 130 | Brad Finley | Fifth |
| 2007 | 103 | Kenneth Ornelas | Fifth |
| 119 | Zach Jesseph | Third | |
| 140 | Brad Finley | Sixth | |
| 2008 | 130 | Cameron Jesseph | Runner-up |
| 2009 | 112 | Kenneth Ornelas | Third |
| 119 | Tim Wrestler | Sixth | |
| 130 | Adam Leedy | Third | |
| 145 | Sam Son | Runner-up | |
| 2010 | 119 | Tim Wrestler | Fourth |
| 152 | Sam Son | Runner-up | |
| 171 | Jared McComb | Sixth | |
| 2011 | 125 | Tim Wrestler | Third |
| 130 | Jared Fiscus | Fifth | |
| 135 | Troy Clark | Third | |
| 152 | Sam Son | Third | |
| 189 | Jared McComb | FIfth |
Team Statistics
BEST DUAL MEET RECORD: 11-0 1971 and 11-0 1993
BEST STATE TOURNAMENT FINISH: Third in 1996
MOST POINTS STATE TOURNAMENT: 96.5 points in 2009
SOUTHEAST KANSAS LEAGUE CHAMPIONS: 1971,1992,1993,1994,1997,1998,2001,2007, 2008, 2009, 2010
REGIONAL CHAMPIONS: 1986, 1988, 2001, 2008, 2009
MOST DUAL TEAM POINTS IN A SEASON: 1049 in 2009
FEWEST OPPONENT DUAL TEAM POINTS ALLOWED IN A SEASON: 207 in 1993
back to top
Individual Statistics
MOST TAKEDOWNS: Sam Son - 180 in 2011
MOST REVERSALS: Ben Lawrence - 48 in 1996
MOST ESCAPES: Dustin Smoot - 41 in 1996
MOST 2 POINT NEAR FALLS: Mike Young - 22 in 1989
MOST 3 POINT NEAR FALLS: Jason Blanding - 39 in 1995
MOST FALLS: Kenneth Ornelas - 27 in 2008
MOST TECHNICAL FALLS: Tray Schell (1992), Sam Son (2011) - 8
BEST SEASON RECORD: Jason Blanding - 36-0 in 1995
BEST CAREER RECORD: Sonny Manley - 86-8
MOST WINS IN A SEASON: Kenneth Ornelas - 45 in 2009
MOST CAREER TAKEDOWNS: Cameron Jesseph - 398 (2006-2009)
MOST CAREER FALLS: Kenneth Ornelas - 68 (2006-2009)
MOST CAREER WINS:
1. Cameron Jesseph 143 (2006-2009)
2. Kenneth Ornelas 140 (2006-2009)
3. Jason Solomon 127 (1990-1993)
4. Justin Bancroft 119 (1998-2001)
5. Tray Schell 111 (1989-1992)
6. Chris Bancroft 108 (1995-1998)
7. Caleb Galemore 107 (2001-2004)
8. Matt Shields 105 (1999-2002)
9. Joe Barriger 103 (1999-2002)
10. Curt Frazell 102 (1999-2002)
back to top
Blue Comet Coaches
Jim Woods 1966-1976
John LaRocca 1977
Jerry Bainum 1978
Jerry Bouman 1979-1986
Eric Methvin 1987-2002
Merrick Wiles 2003
Andy Albright 2004-Present
back to top
PAST SEK WRESTLING CHAMPIONS
1971 - Chanute
1972 - Coffeyville
1973 - Columbus
1974 - Fort Scott
1975 - Coffeyville, 6-0
1976 - Coffeyville, 6-0
1977 - Labette County, 6-0
1978 - Coffeyville
1979 - Coffeyville
1980 - Coffeyville
1981 - Coffeyville
1982 - Coffeyville
1983 - Coffeyville, 7-0
1984 - Columbus, 7-0
1985 - Columbus, 7-0
1986 - Columbus, 7-0
1987 - Columbus, 7-0
1988 - Columbus, 8-0
1990 - Columbus, 8-0
1991 - Columbus, 8-0
1992 - Chanute, 6-1
1993 - Chanute, 7-0
1994 (tie) - Chanute, Columbus, Parsons, 6-1
1995 - Columbus, 7-0
1996 - Columbus, 7-0
1997 - Chanute, 7-0
1998 - Chanute, 7-0
1999 - Columbus, 7-0
2000 - Columbus, 7-0
2001 - Chanute, 7-0
2002 - Columbus, 7-0
2003 - Columbus, 7-0
2004 - Columbus, 7-0
2005 - Columbus, 7-0
2006 - Columbus, 7-0
2007 (tie) - Chanute, Fort Scott, Labette County, 6-1
2008 - Chanute, 7-0
2009 - Chanute, 7-0
2010 - Chanute, 8-0
2011 - Pittsburg, 8-0
back to top
ALL-SEK (ALL CONFERENCE)
2011
First Team
125 - Tim Wrestler
152 - Sam Son
189 - Jared McComb
Honorable Mention
135 - Troy Clark
171 - Skylar McGinnis
2010
First Team
112 - Jared Fiscus
125 - Troy Clark
152 - Sam Son
171 - Jared McComb
215 - Damen Hartwig
Honorable Mention
119 - Tim Wrestler
2010
First Team
112 - Jared Fiscus
125 - Troy Clark
152 - Sam Son
171 - Jared McComb
215 - Damen Hartwig
Honorable Mention
119 - Tim Wrestler
2009
First Team
112 - Kenneth Ornelas
130 - Adam Leedy
140 - Cameron Jesseph
145 - Sam Son
152 - Lukias Stacy
171 - Jared McComb
Honorable Mention
119 - Tim Wrestler
125 - Troy Clark
2008
First Team
103 - Kenneth Ornelas
119 - Zach Jesseph
130 - Cameron Jesseph
140 - Lukias Stacy
Honorable Mention
125 - Adam Leedy
135 - Cody Markham
152 - Justin Hansen
189 - Garrett Roecker
285 - Chris Gericke
2007
First Team
103 - Kenneth Ornelas
112 - Adam Leedy
119 - Zach Jesseph
Honorable Mention
125 - Cameron Jesseph
130 - Lukias Stacy
2006
First Team
119 - Cameron Jesseph
189 - Dwight Tenpenny
Honorable Mention
112 - Zach Jesseph
back to top
KWCA All-Academic Team
2011
Tim Wrestler, Honorable Mention
2010
Jacob LaRue, 1st Team
2008
Chris Gericke, 1st Team
2007
Brad Finley, Honorable Mention
2006
Ben Adwell, 1st Team
2004
Michael Thurman, 1st Team
John Keenan, Honorable Mention
back to top
Regional Awards
2011
Sam Son, Regional Wrestler of the Year
back to top

